Renewable Energy Lab Experiments
Directions: Click on the”Experiment Title” link to the lab that you wish to preview. The webpage provides a description of the experiment with correlations to state and national science standards. After you submit a SIM request to borrow equipment or obtain the services of the Mobile Educator, then you will be emailed both the student and teacher versions of the experiment in Word format. You may edit the lab to meet your specific needs and make copies for use with your classes.
Renewable Energy with Vernier Lab Manual
1 | Renewable Energy: Why is it So Important? | Go Direct® Light and Color Sensor |
2 | What is Energy? | Go Direct® Surface Temperature Sensor |
3 | Project: Energy Audit | Go Direct® Surface Temperature Sensor |
4 | Voltage and Circuits | Go Direct® Voltage Probe, Vernier Variable Load |
5 | Current and Resistors | Go Direct® Energy Sensor |
6 | Mechanical Power | KidWind Advanced Wind Experiment Kit |
7 | Generators | KidWind simpleGEN, Go Direct® Energy Sensor |
8 | Exploring Wind Turbines | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
9 | Effect of Load on Wind Turbine Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
10 | Blade Variables and Power Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
11 | Solidity | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
12 | Turbine Efficiency | Vernier Energy Sensor, Anemometer, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
13 | Power Curves | Vernier Energy Sensor, Anemometer, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
14 | Power and Energy | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
15 | Project: Maximum Energy Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
16 | Project: Build a Wind Farm | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
17 | Exploring Solar Panels | Go Direct® Energy Sensor, Go Direct® Light and Color Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel |
18A | Effect of Load on Solar Panel Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel |
18B | Fill Factor and IV Curve of a Solar Panel | Go Direct® Energy Sensor, Go Direct® Voltage Probe, Vernier Variable Load (2) |
19 | Variables Affecting Solar Panel Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel, Go Direct® Light and Color Sensor |
20 | Effect of Temperature on Solar Panel Output | Go Direct® Energy Sensor, Go Direct® Surface Temperature Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel |
21 | Project: Build a Solar Charger | Go Direct® Energy Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel (2) |
22 | Exploring Passive Solar Heating | Go Direct® Surface Temperature Sensor |
23 | Variables Affecting Passive Solar Heating | Go Direct® Surface Temperature Sensor (2) |
24 | Exploring Solar Collectors | Go Direct® Light and Color Sensor, Go Direct® Surface Temperature Sensor, Solar Thermal Exploration Kit |
25 | Variables Affecting Solar Collectors | Go Direct® Surface Temperature Sensor, Solar Thermal Exploration Kit |
26 | Project: Solar Cooker | Go Direct® Surface Temperature Sensor |
Directions: Click on the”Experiment Title” link to the lab that you wish to preview. The webpage provides a description of the experiment with correlations to state and national science standards. After you submit a SIM request to borrow equipment or obtain the services of the Mobile Educator, then you will be emailed both the student and teacher versions of the experiment in Word format. You may edit the lab to meet your specific needs and make copies for use with your classes. Note: All of the experiments in the “Investigating Wind Energy Lab Book” described below use the KidWind MINI Wind Turbine.
Investigating Wind Energy
1 | Introduction to Wind Turbines | KidWind MINI Wind Turbine with Blade Design, KidWind Sound and Light Board |
2 | Exploring Wind Energy | KidWind MINI Wind Turbine with Blade Design, KidWind Sound and Light Board |
3 | Introduction to the Vernier Energy Sensor | Go Direct® Energy Sensor, KidWind MINI Wind Turbine with Blade Design, KidWind Sound and Light Board |
4 | Wind Turbine Output: The Effect of Load | Go Direct® Energy Sensor, KidWind MINI Wind Turbine with Blade Design, Vernier Resistor Board |
5 | Exploring Wind Turbine Blades | Go Direct® Energy Sensor, KidWind MINI Wind Turbine with Blade Design, Vernier Resistor Board |
6 | Blade Design: Pitch | Go Direct® Energy Sensor, KidWind MINI Wind Turbine with Blade Design, Vernier Resistor Board |
7 | Blade Design: Area | Go Direct® Energy Sensor, KidWind MINI Wind Turbine with Blade Design, Vernier Resistor Board |
8 | Blade Design: Quantity | Go Direct® Energy Sensor, KidWind MINI Wind Turbine with Blade Design, Vernier Resistor Board |
9 | Blade Design: Mass | Go Direct® Energy Sensor, KidWind MINI Wind Turbine with Blade Design, Vernier Resistor Board |
10 | Blade Design: Material | Go Direct® Energy Sensor, KidWind MINI Wind Turbine with Blade Design, Vernier Resistor Board |
11 | Project: Power Up! | Go Direct® Energy Sensor, KidWind MINI Wind Turbine with Blade Design, Vernier Resistor Board |
Directions: Click on the”Experiment Title” link to the lab that you wish to preview. The webpage provides a description of the experiment with correlations to state and national science standards. After you submit a SIM request to borrow equipment or obtain the services of the Mobile Educator, then you will be emailed both the student and teacher versions of the experiment in Word format. You may edit the lab to meet your specific needs and make copies for use with your classes.
Investigating Solar Energy
1 | Introduction to Solar Panels | Solar Energy Exploration Kit |
2 | Exploring Solar Energy | Solar Energy Exploration Kit |
3 | Introduction to the Vernier Energy Sensor | Solar Energy Exploration Kit, Vernier Resistor Board, Go Direct® Energy Sensor |
4 | Making Connections: Circuits | Solar Energy Exploration Kit, Vernier Resistor Board, Go Direct® Energy Sensor |
5 | Solar Panel Output: Effect of Load | Solar Energy Exploration Kit, Vernier Resistor Board, Go Direct® Energy Sensor |
6 | Solar Panel Output: Effect of Shade | Solar Energy Exploration Kit, Vernier Resistor Board, Go Direct® Energy Sensor |
7 | Solar Panel Output: Effect of Angle | Solar Energy Exploration Kit, Vernier Resistor Board, Go Direct® Energy Sensor |
8 | Pumping Water with Solar Energy | Solar Energy Exploration Kit, Vernier Resistor Board, Go Direct® Energy Sensor |
9 | Exploring Surface Temperature | Go Direct® Surface Temperature Sensor |
10 | Project: Solar Homes | Solar Energy Exploration Kit, Go Direct® Surface Temperature Sensor |
11 | Project: What’s Cookin’? | Go Direct® Surface Temperature Sensor |